Aiqidi XW4A
Contact us for more details Click here
2 Stroke 3.5HP Outboard Motor
Xw4a Boat Engine 51.7cc
Gasoline Air Cooled Tiller 1.45KW
Description
| Product model | XW4A | |
| Overall length | mm(in.) | 550(21.6) |
| Overall width | mm(in.) | 220(8.6) |
| Overall heigth | mm(in.) | 920(36.2) |
| Transom heigh | mm(in.) | 417(16.4) |
| Weight | kg | 12.5 |
| Full throttle operating range | r/min | 4000-5500 |
| Maximum output:kw(HP)@r/min | 1.45kw/6500r/min | |
| Idling speed (in neutral) | r/min | 1400-1500 |
| Engine type,cooling system | 2-stroke,single cyliner,air cooling | |
| Displacement | c | 52 |
| Bore x stroke | mm(in.) | 44×34(1.73×1.34) |
| Ignition system | TCI | |
| Control system | Tiller | |
| Starting system | Recoil start | |
| Gear positions | / | |
| Gear ratio | 2.08(27/13) | |
| Trim and tilt system | Nanual tilt | |
| Integral fuel tank capicity | L | 1.1 |
| Separate fuel tank capicity | L | \ |
| Maximum fuel waste | L/h | 0.6 |
| Engine oilcapacity/without oilfilter | L | Fuel:oil ratio:25:1 |
| Gear oil capacity | c | 45 |
| Propeller options* | in | 3×7 1/4″x5″ |







Reviews
There are no reviews yet.